Farbtabelle: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
AWo (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
Loki (Diskussion | Beiträge) K Links |
||
| Zeile 167: | Zeile 167: | ||
|- | |- | ||
|566 | |566 | ||
|Saudi Desert Pink Matt (svo) | |Saudi Desert Pink Matt ([[Special Projects Department|svo]]) | ||
|2000 | |2000 | ||
|LRC.566 | |LRC.566 | ||
| Zeile 177: | Zeile 177: | ||
|- | |- | ||
|NCN | |NCN | ||
|Cornish Cream | |Cornish Cream [[Special Projects Department|svo]] | ||
|1991 - 1995 | |1991 - 1995 | ||
|LRC.374 | |LRC.374 | ||
| Zeile 197: | Zeile 197: | ||
|- | |- | ||
|133 | |133 | ||
|Libyan Matt Sand (svo) | |Libyan Matt Sand ([[Special Projects Department|svo]]) | ||
|1994 - 1995 | |1994 - 1995 | ||
|LRC.133 | |LRC.133 | ||
| Zeile 207: | Zeile 207: | ||
|- | |- | ||
|501 | |501 | ||
|Qatar Sand (svo Matt) | |Qatar Sand ([[Special Projects Department|svo]] Matt) | ||
|1994 - 1994 | |1994 - 1994 | ||
|LRC.501 | |LRC.501 | ||
| Zeile 222: | Zeile 222: | ||
|- | |- | ||
|SUL | |SUL | ||
|Pioneer Sand (svo) Matt | |Pioneer Sand ([[Special Projects Department|svo]]) Matt | ||
|1999 - | |1999 - | ||
|LRC.699 | |LRC.699 | ||
| Zeile 228: | Zeile 228: | ||
|725 | |725 | ||
|- | |- | ||
|Sand (svo) 2ct | |Sand ([[Special Projects Department|svo]]) 2ct | ||
|1999 - | |1999 - | ||
|LRC.725 | |LRC.725 | ||
| Zeile 277: | Zeile 277: | ||
|- | |- | ||
|333 | |333 | ||
|Matt Ssf Grey ( | |Matt Ssf Grey ([[Special Projects Department|svo]]) | ||
|1994 - 1995 | |1994 - 1995 | ||
|LRC.333 | |LRC.333 | ||
| Zeile 287: | Zeile 287: | ||
|- | |- | ||
|471 | |471 | ||
|Merlin Grey | |Merlin Grey [[Special Projects Department|svo]] | ||
|1992 - | |1992 - | ||
|LRC.471 | |LRC.471 | ||
| Zeile 307: | Zeile 307: | ||
|- | |- | ||
|687 | |687 | ||
|BT Grey (svo) 2ct | |BT Grey ([[Special Projects Department|svo]]) 2ct | ||
|1998 - | |1998 - | ||
|LRC.687 | |LRC.687 | ||
|- | |- | ||
|728 | |728 | ||
|Spanish Matt Navy Grey (svo) | |Spanish Matt Navy Grey ([[Special Projects Department|svo]]) | ||
|1999 - | |1999 - | ||
|LRC.728 | |LRC.728 | ||
| Zeile 421: | Zeile 421: | ||
|- | |- | ||
|26 | |26 | ||
|Royal Blue (svo) | |Royal Blue ([[Special Projects Department|svo]]) | ||
|1994 | |1994 | ||
|LRC.26 | |LRC.26 | ||
| Zeile 461: | Zeile 461: | ||
|- | |- | ||
|595 | |595 | ||
|Blue Lord (svo) | |Blue Lord ([[Special Projects Department|svo]]) | ||
|1994 | |1994 | ||
|LRC.595 | |LRC.595 | ||
|- | |- | ||
|614 | |614 | ||
|Ghana Police Gloss Blue 1427 (svo) | |Ghana Police Gloss Blue 1427 ([[Special Projects Department|svo]]) | ||
|1995 | |1995 | ||
|LRC.614 | |LRC.614 | ||
|- | |- | ||
|616 | |616 | ||
|Portugese Blue (svo) | |Portugese Blue ([[Special Projects Department|svo]]) | ||
|1995 - | |1995 - | ||
|LRC.616 | |LRC.616 | ||
|- | |- | ||
|JDU | |JDU | ||
|British Gas Light Blue (svo) | |British Gas Light Blue ([[Special Projects Department|svo]]) | ||
|1995 - | |1995 - | ||
|LRC.633 | |LRC.633 | ||
|- | |- | ||
|JBE | |JBE | ||
|Caribineri Blue (svo) | |Caribineri Blue ([[Special Projects Department|svo]]) | ||
|1998 - | |1998 - | ||
|LRC.658 | |LRC.658 | ||
| Zeile 491: | Zeile 491: | ||
|- | |- | ||
|JBQ | |JBQ | ||
|Gendamerie Blue Cob (svo) | |Gendamerie Blue Cob ([[Special Projects Department|svo]]) | ||
|1998 - | |1998 - | ||
|LRC.681 | |LRC.681 | ||
|- | |- | ||
|694 | |694 | ||
|Gendamerie Blue Cob (svo) | |Gendamerie Blue Cob ([[Special Projects Department|svo]]) | ||
|1998 - | |1998 - | ||
|LRC.694 | |LRC.694 | ||
| Zeile 524: | Zeile 524: | ||
|- | |- | ||
|693 | |693 | ||
|Java Green (svo) | |Java Green ([[Special Projects Department|svo]]) | ||
|1998 | |1998 | ||
|LRC.693 | |LRC.693 | ||
|- | |- | ||
|0013 | |0013 | ||
|Black & Decker Green (svo) | |Black & Decker Green ([[Special Projects Department|svo]]) | ||
|1997 - | |1997 - | ||
|LRC.0013 | |LRC.0013 | ||
| Zeile 539: | Zeile 539: | ||
|- | |- | ||
|HUY | |HUY | ||
|Deep Bronze Green (svo) | |Deep Bronze Green ([[Special Projects Department|svo]]) | ||
|1993 - 1994 | |1993 - 1994 | ||
|LRC.540 | |LRC.540 | ||
|- | |- | ||
|506 | |506 | ||
|Mid Bronze Green 51% Gloss (svo) | |Mid Bronze Green 51% Gloss ([[Special Projects Department|svo]]) | ||
|1994 - 1995 | |1994 - 1995 | ||
|LRC.506 | |LRC.506 | ||
| Zeile 559: | Zeile 559: | ||
|- | |- | ||
|268 | |268 | ||
|Olive Green (svo) | |Olive Green ([[Special Projects Department|svo]]) | ||
|1994 | |1994 | ||
|LRC.268 | |LRC.268 | ||
| Zeile 569: | Zeile 569: | ||
|- | |- | ||
|213 | |213 | ||
|Olive Drab Matt (svo), also British Standard 381C (29 | |Olive Drab Matt ([[Special Projects Department|svo]]), also British Standard 381C (29 | ||
|1989 - | |1989 - | ||
|LRC.213 | |LRC.213 | ||
| Zeile 579: | Zeile 579: | ||
|- | |- | ||
|242 | |242 | ||
|USAF Matt Green (svo) | |USAF Matt Green ([[Special Projects Department|svo]]) | ||
|1994 - 1995 | |1994 - 1995 | ||
|LRC.242 | |LRC.242 | ||
| Zeile 629: | Zeile 629: | ||
|- | |- | ||
|693 | |693 | ||
|Java Green (svo) | |Java Green ([[Special Projects Department|svo]]) | ||
|1998 | |1998 | ||
|LRC.693 | |LRC.693 | ||
|- | |- | ||
|HFK | |HFK | ||
|Seguarro Green (svo) | |Seguarro Green ([[Special Projects Department|svo]]) | ||
|1999 | |1999 | ||
|LRC.703 | |LRC.703 | ||
| Zeile 654: | Zeile 654: | ||
|- | |- | ||
|504 | |504 | ||
|National Grid green (svo) | |National Grid green ([[Special Projects Department|svo]]) | ||
|1995 | |1995 | ||
|LRC.504 | |LRC.504 | ||
| Zeile 709: | Zeile 709: | ||
|- | |- | ||
|577 | |577 | ||
|Matt Oman Khaki (svo) | |Matt Oman Khaki ([[Special Projects Department|svo]]) | ||
|1993 - 1995 | |1993 - 1995 | ||
|LRC.577 | |LRC.577 | ||
|- | |- | ||
|594 | |594 | ||
|Salvia Green (svo) | |Salvia Green ([[Special Projects Department|svo]]) | ||
|1994 | |1994 | ||
|LRC.594 | |LRC.594 | ||
|- | |- | ||
|596 | |596 | ||
|Portugese Nat Guard Green (svo) | |Portugese Nat Guard Green ([[Special Projects Department|svo]]) | ||
|1994 | |1994 | ||
|LRC.596 | |LRC.596 | ||
| Zeile 729: | Zeile 729: | ||
|- | |- | ||
|599 | |599 | ||
|Indonesian Army Matt Green (svo) | |Indonesian Army Matt Green ([[Special Projects Department|svo]]) | ||
|1994 | |1994 | ||
|LRC.599 | |LRC.599 | ||
|- | |- | ||
|727 | |727 | ||
|German Police Green (svo) 2ct | |German Police Green ([[Special Projects Department|svo]]) 2ct | ||
|1999 | |1999 | ||
|LRC.727 | |LRC.727 | ||
|- | |- | ||
|759 | |759 | ||
|Asian Green Matt ( | |Asian Green Matt ([[Special Projects Department|svo]]) | ||
|2000 | |2000 | ||
|LRC.759 | |LRC.759 | ||
|- | |- | ||
|HZA | |HZA | ||
|Atlantic Green (svo) 2ct | |Atlantic Green ([[Special Projects Department|svo]]) 2ct | ||
|1999 - | |1999 - | ||
|LRC.726 | |LRC.726 | ||
| Zeile 832: | Zeile 832: | ||
|- | |- | ||
|FAP | |FAP | ||
|Daytona Yellow (svo) 2ct | |Daytona Yellow ([[Special Projects Department|svo]]) 2ct | ||
|1999 | |1999 | ||
|LRC.702 | |LRC.702 | ||
| Zeile 847: | Zeile 847: | ||
|- | |- | ||
|600 | |600 | ||
|Yellow (svo) (Ral-1023 Traffic Yellow) | |Yellow ([[Special Projects Department|svo]]) (Ral-1023 Traffic Yellow) | ||
|1995 | |1995 | ||
|LRC.600 | |LRC.600 | ||
| Zeile 862: | Zeile 862: | ||
|- | |- | ||
|593 | |593 | ||
|B.A.A Yellow (svo) | |B.A.A Yellow ([[Special Projects Department|svo]]) | ||
|1994 | |1994 | ||
|LRC.593 | |LRC.593 | ||
| Zeile 931: | Zeile 931: | ||
|- | |- | ||
|542 | |542 | ||
|Red svo (Ral-3000 Flame Red) | |Red [[Special Projects Department|svo]] (Ral-3000 Flame Red) | ||
|1994 | |1994 | ||
|LRC.542 | |LRC.542 | ||
|- | |- | ||
|560 | |560 | ||
|Post Office Red (svo) | |Post Office Red ([[Special Projects Department|svo]]) | ||
|1994 | |1994 | ||
|LRC.560 | |LRC.560 | ||
|- | |- | ||
|562 | |562 | ||
|S.W.E.B Red (svo) | |S.W.E.B Red ([[Special Projects Department|svo]]) | ||
|1994 | |1994 | ||
|LRC.562 | |LRC.562 | ||
| Zeile 996: | Zeile 996: | ||
|- | |- | ||
|CVA | |CVA | ||
|Blaze Red (svo) 2ct | |Blaze Red ([[Special Projects Department|svo]]) 2ct | ||
|1999 | |1999 | ||
|LRC.CVA | |LRC.CVA | ||
| Zeile 1.010: | Zeile 1.010: | ||
|- | |- | ||
|293 | |293 | ||
|Oman Sand Matt (svo) | |Oman Sand Matt ([[Special Projects Department|svo]]) | ||
|1994 - 1995 | |1994 - 1995 | ||
|LRC.293 | |LRC.293 | ||
Version vom 21. März 2011, 09:58 Uhr
Schwarz
| Farbe | Schwarz | Jahr | Farbcode | Typ |
|---|---|---|---|---|
| 399 | Black 40% Gloss | 1969 - 1999 | LRC.399 | |
| 775 | Java Black (Engine Bay) | 2004 | LRC.775 | |
| PVM | Narvik Black | 2006 | LRC.921 | |
| PUE | Beluga, Caracal, County, Manhatton Black 2ct | 1989 - 1997 | LRC.416 | |
| PUE | Beluga, Caracal, County, Manhatton Black 2ct | 1989 - 1997 | LRC.416(D) |
Weiss
| Farbe | Weiss | Jahr | Farbcode |
|---|---|---|---|
| 755 | BT Ford Diamond White (Ral-9001) | 2001 - | LRC.755 |
| 603 | German Border Police White | 1999 | LRC.60 |
| NCA | Arctic White | 1975 - 1985 | LRC.273 |
| 273 | Arctic White | 1975 -19 85 | LRC.273 |
| 354 | Ivory White, Chamonix White, Davos White | 1990 - 1994 | LRC.354 |
| NCM | Ivory White, Chamonix White, Davos White | 1984 - 1990 | LRC.354 |
| 456 | Alpine White, Savarin White | 1990 - 1997 | LRC.456 |
| 456 | Alpine White, Savarin White | 1990 - 1997 | LRC.456(L) |
| 456 | Alpine White, Savarin White | 1990 - 1997 | LRC.456(Y) |
| NUC | Alpine White, Savarin White | 1990 - 1997 | LRC.456 |
| NUC | Alpine White, Savarin White | 1990 - 1997 | LRC.456(L) |
| NUC | Alpine White, Savarin White | 1990 - 1997 | LRC.456(Y) |
| NAL | Chawton White 2ct | 1998 - | LRC.NAL |
| 603 | Chawton White 2ct | 1998 - | LRC.603 |
| 714 | White GS (Engine Bay) | 1998 | LRC.714 |
| TS714 | White GS (Tinted Surfacer) | 1999 | LRC.TS714 |
| NNZ | Old English White | 2000 - 2002 | LRC.753 |
| NCL | Alaska (Porcelain) White | 2006 | LRC.909 |
| NUQ | Whistler White | 2006 | LRC.922 |
| PA3 | Denham White | 2004 | LRC.PA3 |
Beige
| Farbe | Beige | Jahr | Code |
|---|---|---|---|
| ACD | Sahara Dust | 1970 - 1985 | LRC.239 |
| ACF | Sand | 1959 - 1984 | LRC.004 |
| 356 | Kuwait Matt Sand | 1999 - 2001 | LRC.356 |
| 566 | Saudi Desert Pink Matt (svo) | 2000 | LRC.566 |
| NCJ | Limestone | 1959 - 1984 | LRC.007 |
| NCN | Cornish Cream svo | 1991 - 1995 | LRC.374 |
| SCA | Shetland Beige | 1980 - 1984 | LRC.324 |
| 433 | Arran Beige Pebblestone | 1989 - 1992 | LRC.433 |
| SUB | Arran Beige Pebblestone | 1989 - 1992 | LRC.433 |
| 133 | Libyan Matt Sand (svo) | 1994 - 1995 | LRC.133 |
| 239 | Sahara Dust | 1970 - 1985 | LRC.239 |
| 501 | Qatar Sand (svo Matt) | 1994 - 1994 | LRC.501 |
| 571 | Corporate Cream | 1992 | LRC.571 |
| 630 | Beige | 1996 | LRC.TS630 |
| SUL | Pioneer Sand (svo) Matt | 1999 - | LRC.699 |
| 725 | |||
| Sand (svo) 2ct | 1999 - | LRC.725 | |
| 0020 | Mayagold (Engine Bay) | 2005 | LRC.0020 |
| NAU | Atacama Sand | 2006 | LRC.916 |
| GAF | Nazca Sand | 2006 | LRC.919 |
| GCN | Kennicott Gold | 07 | LRC.931 |
Grau
| Farbe | Grau | Jahr | Farbcode |
|---|---|---|---|
| 0001 | Dark Grey | 1959 - 1968 | LRC.0001 |
| 0017 | Door Hinge Silver | 2000 | LRC.0017 |
| LCB | Mid Grey, Welsh Grey | 1959 - 1984 | LRC.008 |
| 333 | Matt Ssf Grey (svo) | 1994 - 1995 | LRC.333 |
| LCN | Cambrian Grey, Slate Grey | 1984 - 1988 | LRC.348 |
| 471 | Merlin Grey svo | 1992 - | LRC.471 |
| LUS | Pennine Grey, Pembroke Grey | 1991 - 1994 | LRC.476 |
| LUS | Pennine Grey, Pembroke Grey | 1991 - 1994 | LRC.476(D) |
| 527 | Telecom Grey | 1991 | LRC.527 |
| 687 | BT Grey (svo) 2ct | 1998 - | LRC.687 |
| 728 | Spanish Matt Navy Grey (svo) | 1999 - | LRC.728 |
| 581 | Charcoal Stayfast Gloss 60% (Upper) | 1993 - 1993 | LRC.581 |
| 613 | Charcoal (Tinted surfacer) | 1996 | LRC.TS613 |
| LDA | Hatton Grey (Bumper) | 1998 - 1999 | LRC.LDA |
| 481 | Lizard Grey | 1989 - 2000 | LRC.481 |
| 768 | Giverny (Engine Bay) | 2005 | LRC.768 |
| PD7 | Morgan Grey | 2004 | LRC.PD7 |
Blau
| Farbe | Blau | Jahr | Farbcode | Typ |
|---|---|---|---|---|
| 644 | Oslo Blue | 2000 - 2001 | LRC.644 | Metallic |
| JUM | Mistrale Blue | 1991 - | Metallic | |
| JUQ | Ionian Blue Perl | 1991 - 1996 | Metallic | |
| JAV | Cobar Blue | 1997 - 2000 | LRC.624 | Metallic |
| JUV | Petrol Blue | 1993 - 1997 | Metallic | |
| 588 | Riviera Blue Pearl | 1996 - 2000 | Metallic | |
| 608 | Monte Carlo Blue | 2001 - | Metallic | |
| JUJ | Plymouth Blue | 1990 - 1997 | Metallic | |
| 602 | Oxford Blue Pearl | 1996 - 2000 | Metallic | |
| JCC | Marine Blue | 1959 - 1987 | LRC.006 | |
| JCB | Tuscan Blue | 1972 - 1981 | LRC.236 | |
| 26 | Royal Blue (svo) | 1994 | LRC.26 | |
| JCP | Stratos Blue, Tasmin Blue | 1982 - 1987 | LRC.327 | |
| JUG | Shire Blue | 1088 - 1989 | LRC.392 | |
| JUG | Shire Blue | 1988 - 1989 | LRC.392(G) | |
| JUH | Arles, Windjammer, Pacific Blue | 1990 - 1997 | LRC.424 | |
| JUH | Arles, Windjammer, Pacific Blue | 1990 - 1997 | LRC.424(VI) | |
| JUT | Caledonian Blue 2ct | 1998 - | LRC.507 | |
| JUT | Caledonian Blue 2ct | 1998 - | LRC.507(DR) | |
| 595 | Blue Lord (svo) | 1994 | LRC.595 | |
| 614 | Ghana Police Gloss Blue 1427 (svo) | 1995 | LRC.614 | |
| 616 | Portugese Blue (svo) | 1995 - | LRC.616 | |
| JDU | British Gas Light Blue (svo) | 1995 - | LRC.633 | |
| JBE | Caribineri Blue (svo) | 1998 - | LRC.658 | |
| 692 | Italian Police Blue (Ral-5023) | 1998 - | LRC.692 | |
| JBQ | Gendamerie Blue Cob (svo) | 1998 - | LRC.681 | |
| 694 | Gendamerie Blue Cob (svo) | 1998 - | LRC.694 | |
| 899 | Midnight Blue 2ct | 1991 | LRC.899 |
Grün
| Farbe | Grün | Jahr!Farbcode | |
|---|---|---|---|
| 715 | Green GS (Engine Bay) | 1998 | LRC.715 |
| 295 | Java Green | 1974 - 1978 | LRC.295 |
| 693 | Java Green (svo) | 1998 | LRC.693 |
| 0013 | Black & Decker Green (svo) | 1997 - | LRC.0013 |
| 619 | Deep Bronze Green | 1999 - 2000 | LRC.619 |
| HUY | Deep Bronze Green (svo) | 1993 - 1994 | LRC.540 |
| 506 | Mid Bronze Green 51% Gloss (svo) | 1994 - 1995 | LRC.506 |
| HCC | Bronze Green, Ascot Green | 1959 - 1988 | LRC.001 |
| HDV | Bronze Green 2ct | 1999 | LRC.619 |
| 268 | Olive Green (svo) | 1994 | LRC.268 |
| 002 | Deep Olive Green | 1970 - 1971 | LRC.002 |
| 213 | Olive Drab Matt (svo), also British Standard 381C (29 | 1989 - | LRC.213 |
| HYA | Non lrr Nato Green, also British Standard 381C (285) | 1994 - 1995 | LRC.553 |
| 242 | USAF Matt Green (svo) | 1994 - 1995 | LRC.242 |
| HCD | Light Green, Pastel Green | 1959 - 1984 | LRC.005 |
| 0007 | British Racing Green | 1993 | LRC.0007 |
| HCS | Balmoral Green | 1984 - 1986 | LRC.340 |
| 519 | Balmoral Green | 1984 - 1986 | LRC.340 |
| HUJ | Eastnor Green Eskdale Green | 1989 - 1992 | LRC.419 |
| HUJ | Eastnor Green, Eskdale Green | 1989 - 1992 | LRC.419(R) |
| HCJ | Warwick Green | 1986 | LRC.232 |
| HCB | Lincoln Green | 1970 - 1984 | LRC.233 |
| 295 | Java Green | 1974 - 1978 | LRC.295 |
| 693 | Java Green (svo) | 1998 | LRC.693 |
| HFK | Seguarro Green (svo) | 1999 | LRC.703 |
| HCN | Trident Green | 1982 - 1986 | LRC.325 |
| 505 | Trident Green | 1982 - 1986 | LRC.325 |
| 355 | Matt Leo Green | 1993 | LRC.355 |
| 504 | National Grid green (svo) | 1995 | LRC.504 |
| 563 | Malaysian Green Matt | 1992 | LRC.563 |
| 334 | Bottle Green, Brooklands Green | 1983 - 1992 | LRC.334 |
| HYF | Brooklands Green | 1993 - 1995 | LRC.569 |
| HYE | Coniston Green, Olive Green | 1993 - 1997 | LRC.570 |
| HYE | Coniston Green, Olive Green | 1993 - 1997 | LRC.570(B) |
| HYJ | Coniston Green 2ct | 1998 - 2001 | LRC.637 |
| HYJ | Coniston Green 2ct | 1998 - 2001 | LRC.637(L) |
| 572 | Corporate Green | 1992 | LRC.572 |
| 576 | Matt Khaki (Lead Free) | 1993 | LRC.576 |
| 615 | Matt Ghana Police Green | 1995 - 1996 | LRC.615 |
| 577 | Matt Oman Khaki (svo) | 1993 - 1995 | LRC.577 |
| 594 | Salvia Green (svo) | 1994 | LRC.594 |
| 596 | Portugese Nat Guard Green (svo) | 1994 | LRC.596 |
| 680 | Portugese Nat Guard Green Cob | 1998 | LRC.680 |
| 599 | Indonesian Army Matt Green (svo) | 1994 | LRC.599 |
| 727 | German Police Green (svo) 2ct | 1999 | LRC.727 |
| 759 | Asian Green Matt (svo) | 2000 | LRC.759 |
| HZA | Atlantic Green (svo) 2ct | 1999 - | LRC.726 |
| 11852 | Wildlife Green (Australia) | 1972 | LRC.11852 |
| HZL | Belize Green 2ct | 2003 - | LRC.756 |
| JUC91 | Tonga Green | 2006 - 2008 | LRC.JUC91 |
| HZL | Belize Green | 2003 - 2006 | LRC.HZL(D/L) |
Gelb / Orange
| Farbe | Gelb / Orange | Jahr | Farbcode | ||||
|---|---|---|---|---|---|---|---|
| FUQ | Borrego Yellow | 2002 | LRC.757 | ||||
| 578 | Orange (Ral-2010 Signal Orange) | 1993 - | LRC.578 | ||||
| EUE | Orange (Ral-2011 Deep Orange) | 1993 - | LRC.578 | ||||
| FMB | A.A Yellow | 1993 - 1994 | LRC.559 | FUN | A.A Yellow 2ct | 1994 - 2000 | LRC.FUN |
| GCA | Bahama Gold | 1971 - 1979 | LRC.235 | ||||
| GCA | Bahama Gold | 1971 - 1979 | LRC.235(D) | ||||
| 235 | Bahama Gold | 1971 - 1979 | LRC.235 | ||||
| 235 | Bahama Gold | 1971 - 1979 | LRC.235(D) | ||||
| 361 | Camel Trophy Yellow, Sandglow | 1993 - 1997 | LRC.361 | ||||
| 561 | Telecom Yellow, Highway Yellow | 1985 | LRC.561 | ||||
| FAP | Daytona Yellow (svo) 2ct | 1999 | LRC.702 | ||||
| 0008 | Yellow | 1993 | LRC.0008 | ||||
| 611 | Yellow (Tinted Surfacer) | 1996 | LRC.TS611 | ||||
| 600 | Yellow (svo) (Ral-1023 Traffic Yellow) | 1995 | LRC.600 | ||||
| 582 | Yellow (Ral-1016 Sulphur Yellow) | 1995 | LRC.582 | ||||
| 584 | Nas AA Yellow | 1994 - 1999 | LRC.584 | ||||
| 593 | B.A.A Yellow (svo) | 1994 | LRC.593 | ||||
| 0014 | Molten Orange | 1999 | LRC.0014 | ||||
| EMC | Tangiers Orange 2ct (G4 challenge colour) | 2002 - | LRC.761 | ||||
| FAH | Sumatra Yellow | 2001 | LRC.749 |
Rot
| Farbe | Rot | Jahr | Farbcode |
|---|---|---|---|
| 0012 | Farrari Red | 1995 | LRC.0012 |
| 0009 | Royal Claret | 1993 | LRC.0009 |
| CMK | Poppy Red | 1959 - 1968 | LRC.CMK |
| CUF | Arrow Red, Portofino Red Corallin Red | 1988 - 1997 | LRC.390 |
| CUF | Arrow Red, Portofino Red, Corallin Red | 1988 - 1997 | LRC.390(D) |
| CUF | Arrow Red, Portofino Red, Corallin Red | 1988 - 1997 | LRC.390(DI) |
| CCC | Masai Red | 1970 - 1985 | LRC.378 |
| CCL | Venetian Red | 1981 - 1987 | LRC.440 |
| 542 | Red svo (Ral-3000 Flame Red) | 1994 | LRC.542 |
| 560 | Post Office Red (svo) | 1994 | LRC.560 |
| 562 | S.W.E.B Red (svo) | 1994 | LRC.562 |
| 590 | Lazer Red | 1994 | LRC.590 |
| CCZ | Monza Red 2ct | 1995 - 1999 | LRC.590 |
| CPQ | Rutland Red 2ct | 1995 - 1999 | LRC.607 |
| CPQ | Rutland Red 2ct | 1995 - 1999 | LRC.607(LQ) |
| 612 | Red (Tinted Surfacer | 1996 | LRC.TS612 |
| ZZZ | Damson Red | 1997 - 1998 | LRC.ZZZ |
| 723 | Scarlet Red 2ct | 2000 | LRC.723 |
| JUC90 | Rimini Red | 2006 - 2008 | LRC.JUC90 |
| CBK | Rimini Red | 2004 | LRC.889 |
| CVA | Blaze Red | 1997 - 2003 | LRC.701 |
| CVA | Blaze Red (svo) 2ct | 1999 | LRC.CVA |
Braun
| Farbe | Braun | Jahr | Farbcode |
|---|---|---|---|
| 293 | Oman Sand Matt (svo) | 1994 - 1995 | LRC.293 |
| CCH | Russet Brown | 1976 - 1985 | LRC.318 |
| ACV | Rowan Brown | 1982 - 1985 | LRC.324:82 |
| 341 | Arizona Tan | 1984 - 1987 | LRC.341 |
| 520 | Arizona Tan | 1984 - 1987 | LRC.341 |
| ABA | Arizona Tan | 1984 - 1987 | LRC.341[/QUOTE] |