Farbtabelle: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
AWo (Diskussion | Beiträge) |
AWo (Diskussion | Beiträge) K →Grün |
||
Zeile 767: | Zeile 767: | ||
!Farbe | !Farbe | ||
!Grün | !Grün | ||
!Jahr!Farbcode | !Jahr | ||
!Farbcode | |||
!RAL Code | |||
|- | |- | ||
|715 | |715 | ||
Zeile 773: | Zeile 775: | ||
|1998 | |1998 | ||
|LRC.715 | |LRC.715 | ||
| | |||
|- | |- | ||
|295 | |295 | ||
Zeile 780: | Zeile 783: | ||
|- | |- | ||
|693 | |693 | ||
|Java Green ([[Special Projects Department| | |Java Green ([[Special Projects Department|SVO]]) | ||
|1998 | |1998 | ||
|LRC.693 | |LRC.693 | ||
| | |||
|- | |- | ||
|0013 | |0013 | ||
|Black & Decker Green ([[Special Projects Department| | |Black & Decker Green ([[Special Projects Department|SVO]]) | ||
|1997 - | |1997 - | ||
|LRC.0013 | |LRC.0013 | ||
| | |||
|- | |- | ||
|619 | |619 | ||
Zeile 795: | Zeile 800: | ||
|- | |- | ||
|HUY | |HUY | ||
|Deep Bronze Green ([[Special Projects Department| | |Deep Bronze Green ([[Special Projects Department|SVO]]) | ||
|1993 - 1994 | |1993 - 1994 | ||
|LRC.540 | |LRC.540 | ||
| | |||
|- | |- | ||
|506 | |506 | ||
|Mid Bronze Green 51% Gloss ([[Special Projects Department| | |Mid Bronze Green 51% Gloss ([[Special Projects Department|SVO]]) | ||
|1994 - 1995 | |1994 - 1995 | ||
|LRC.506 | |LRC.506 | ||
| | |||
|- | |- | ||
|HCC | |HCC | ||
Zeile 808: | Zeile 815: | ||
|1959 - 1988 | |1959 - 1988 | ||
|LRC.001 | |LRC.001 | ||
| | |||
|- | |- | ||
|HDV | |HDV | ||
|Bronze Green | |Bronze Green | ||
|1999 | |1999 | ||
|LRC.619 | |LRC.619 | ||
|- | |- | ||
|268 | |268 | ||
|Olive Green ([[Special Projects Department| | |Olive Green ([[Special Projects Department|SVO]]) | ||
|1994 | |1994 | ||
|LRC.268 | |LRC.268 | ||
| | |||
|- | |- | ||
|002 | |002 | ||
Zeile 823: | Zeile 832: | ||
|1970 - 1971 | |1970 - 1971 | ||
|LRC.002 | |LRC.002 | ||
| | |||
|- | |- | ||
|213 | |213 | ||
|Olive Drab Matt ([[Special Projects Department|svo]]), also British Standard 381C | |Olive Drab Matt ([[Special Projects Department|svo]]), also British Standard 381C | ||
|1989 - | |1989 - | ||
|LRC.213 | |LRC.213 | ||
| | |||
|- | |- | ||
|HYA | |HYA | ||
Zeile 833: | Zeile 844: | ||
|1994 - 1995 | |1994 - 1995 | ||
|LRC.553 | |LRC.553 | ||
| | |||
|- | |- | ||
|242 | |242 | ||
|USAF Matt Green ([[Special Projects Department| | |USAF Matt Green ([[Special Projects Department|SVO]]) | ||
|1994 - 1995 | |1994 - 1995 | ||
|LRC.242 | |LRC.242 | ||
| | |||
|- | |- | ||
|HCD | |HCD | ||
Zeile 843: | Zeile 856: | ||
|1959 - 1984 | |1959 - 1984 | ||
|LRC.005 | |LRC.005 | ||
| | |||
|- | |- | ||
|0007 | |0007 | ||
Zeile 848: | Zeile 862: | ||
|1993 | |1993 | ||
|LRC.0007 | |LRC.0007 | ||
| | |||
|- | |- | ||
|HCS | |HCS | ||
Zeile 853: | Zeile 868: | ||
|1984 - 1986 | |1984 - 1986 | ||
|LRC.340 | |LRC.340 | ||
| | |||
|- | |- | ||
|519 | |519 | ||
Zeile 858: | Zeile 874: | ||
|1984 - 1986 | |1984 - 1986 | ||
|LRC.340 | |LRC.340 | ||
| | |||
|- | |- | ||
|HUJ | |HUJ | ||
Zeile 863: | Zeile 880: | ||
|1989 - 1992 | |1989 - 1992 | ||
|LRC.419 | |LRC.419 | ||
| | |||
|- | |- | ||
|HUJ | |HUJ | ||
Zeile 868: | Zeile 886: | ||
|1989 - 1992 | |1989 - 1992 | ||
|LRC.419(R) | |LRC.419(R) | ||
| | |||
|- | |- | ||
|HCJ | |HCJ | ||
Zeile 873: | Zeile 892: | ||
|1986 | |1986 | ||
|LRC.232 | |LRC.232 | ||
| | |||
|- | |- | ||
|HCB | |HCB | ||
Zeile 878: | Zeile 898: | ||
|1970 - 1984 | |1970 - 1984 | ||
|LRC.233 | |LRC.233 | ||
| | |||
|- | |- | ||
|295 | |295 | ||
Zeile 883: | Zeile 904: | ||
|1974 - 1978 | |1974 - 1978 | ||
|LRC.295 | |LRC.295 | ||
| | |||
|- | |- | ||
|693 | |693 | ||
|Java Green ([[Special Projects Department| | |Java Green ([[Special Projects Department|SVO]]) | ||
|1998 | |1998 | ||
|LRC.693 | |LRC.693 | ||
| | |||
|- | |- | ||
|HFK | |HFK | ||
|Seguarro Green ([[Special Projects Department| | |Seguarro Green ([[Special Projects Department|SVO]]) | ||
|1999 | |1999 | ||
|LRC.703 | |LRC.703 | ||
| | |||
|- | |- | ||
|HCN | |HCN | ||
Zeile 898: | Zeile 922: | ||
|1982 - 1986 | |1982 - 1986 | ||
|LRC.325 | |LRC.325 | ||
| | |||
|- | |- | ||
|505 | |505 | ||
Zeile 903: | Zeile 928: | ||
|1982 - 1986 | |1982 - 1986 | ||
|LRC.325 | |LRC.325 | ||
| | |||
|- | |- | ||
|355 | |355 | ||
Zeile 908: | Zeile 934: | ||
|1993 | |1993 | ||
|LRC.355 | |LRC.355 | ||
| | |||
|- | |- | ||
|504 | |504 | ||
|National Grid green ([[Special Projects Department| | |National Grid green ([[Special Projects Department|SVO]]) | ||
|1995 | |1995 | ||
|LRC.504 | |LRC.504 | ||
| | |||
|- | |- | ||
|563 | |563 | ||
Zeile 918: | Zeile 946: | ||
|1992 | |1992 | ||
|LRC.563 | |LRC.563 | ||
| | |||
|- | |- | ||
|334 | |334 | ||
Zeile 923: | Zeile 952: | ||
|1983 - 1992 | |1983 - 1992 | ||
|LRC.334 | |LRC.334 | ||
| | |||
|- | |- | ||
|HYF | |HYF | ||
Zeile 928: | Zeile 958: | ||
|1993 - 1995 | |1993 - 1995 | ||
|LRC.569 | |LRC.569 | ||
| | |||
|- | |- | ||
|HYE | |HYE | ||
Zeile 933: | Zeile 964: | ||
|1993 - 1997 | |1993 - 1997 | ||
|LRC.570 | |LRC.570 | ||
| | |||
|- | |- | ||
|HYE | |HYE | ||
Zeile 938: | Zeile 970: | ||
|1993 - 1997 | |1993 - 1997 | ||
|LRC.570(B) | |LRC.570(B) | ||
| | |||
|- | |- | ||
|HYJ | |HYJ | ||
Zeile 943: | Zeile 976: | ||
|1998 - 2001 | |1998 - 2001 | ||
|LRC.637 | |LRC.637 | ||
| | |||
|- | |- | ||
|HYJ | |HYJ | ||
Zeile 948: | Zeile 982: | ||
|1998 - 2001 | |1998 - 2001 | ||
|LRC.637(L) | |LRC.637(L) | ||
| | |||
|- | |- | ||
|572 | |572 | ||
Zeile 953: | Zeile 988: | ||
|1992 | |1992 | ||
|LRC.572 | |LRC.572 | ||
| | |||
|- | |- | ||
|576 | |576 | ||
Zeile 958: | Zeile 994: | ||
|1993 | |1993 | ||
|LRC.576 | |LRC.576 | ||
| | |||
|- | |- | ||
|615 | |615 | ||
Zeile 963: | Zeile 1.000: | ||
|1995 - 1996 | |1995 - 1996 | ||
|LRC.615 | |LRC.615 | ||
| | |||
|- | |- | ||
|577 | |577 | ||
|Matt Oman Khaki ([[Special Projects Department| | |Matt Oman Khaki ([[Special Projects Department|SVO]]) | ||
|1993 - 1995 | |1993 - 1995 | ||
|LRC.577 | |LRC.577 | ||
| | |||
|- | |- | ||
|594 | |594 | ||
|Salvia Green ([[Special Projects Department| | |Salvia Green ([[Special Projects Department|SVO]]) | ||
|1994 | |1994 | ||
|LRC.594 | |LRC.594 | ||
| | |||
|- | |- | ||
|596 | |596 | ||
|Portugese | |Portugese National Guard Green ([[Special Projects Department|SVO]]) | ||
|1994 | |1994 | ||
|LRC.596 | |LRC.596 | ||
| | |||
|- | |- | ||
|680 | |680 | ||
|Portugese | |Portugese National Guard Green Cob | ||
|1998 | |1998 | ||
|LRC.680 | |LRC.680 | ||
| | |||
|- | |- | ||
|599 | |599 | ||
|Indonesian Army Matt Green ([[Special Projects Department| | |Indonesian Army Matt Green ([[Special Projects Department|SVO]]) | ||
|1994 | |1994 | ||
|LRC.599 | |LRC.599 | ||
| | |||
|- | |- | ||
|727 | |727 | ||
|German Police Green ([[Special Projects Department| | |German Police Green ([[Special Projects Department|SVO]]) | ||
|1999 | |1999 | ||
|LRC.727 | |LRC.727 | ||
| | |||
|- | |- | ||
|759 | |759 | ||
|Asian Green Matt ([[Special Projects Department| | |Asian Green Matt ([[Special Projects Department|SVO]]) | ||
|2000 | |2000 | ||
|LRC.759 | |LRC.759 | ||
| | |||
|- | |- | ||
|HZA | |HZA | ||
|Atlantic Green ([[Special Projects Department| | |Atlantic Green ([[Special Projects Department|SVO]]) | ||
|1999 - | |1999 - | ||
|LRC.726 | |LRC.726 | ||
| | |||
|- | |- | ||
|11852 | |11852 | ||
Zeile 1.008: | Zeile 1.054: | ||
|1972 | |1972 | ||
|LRC.11852 | |LRC.11852 | ||
| | |||
|- | |- | ||
|HZL | |HZL | ||
|Belize Green | |Belize Green | ||
|2003 - | |2003 - | ||
|LRC.756 | |LRC.756 | ||
| | |||
|- | |- | ||
|JUC91 | |JUC91 | ||
Zeile 1.018: | Zeile 1.066: | ||
|2006 - 2008 | |2006 - 2008 | ||
|LRC.JUC91 | |LRC.JUC91 | ||
| | |||
|- | |- | ||
|HZL | |HZL | ||
Zeile 1.023: | Zeile 1.072: | ||
|2003 - 2006 | |2003 - 2006 | ||
|LRC.HZL(D/L) | |LRC.HZL(D/L) | ||
| | |||
|- | |- | ||
|} | |} |
Version vom 30. Juli 2014, 16:14 Uhr
Schwarz
Farbe | Schwarz | Jahr | Farbcode | RAL Code |
---|---|---|---|---|
399 | Black 40% Gloss | 1969 - 1999 | LRC.399 | |
775 | Java Black (Engine Bay) | 2004 | LRC.775 | |
697 | Java Black Metallic | 1999 | LRC.697 | |
PVM | Narvik Black | 2006 | LRC.921 | |
PUE | Beluga, Caracal, County, Manhatton Black 2ct | 1989 - 1997 | LRC.416 | |
700 | Dark Cherry Metallic | 1999 | LRC.700 | |
797 | Sumatra Black Metallic | 2007 | LRC.797 | |
820 | Santorini Black Metallic | 2008 | LRC.820 | |
925 | Siljan Black Metallic | 2007 | LRC.925 | |
861 | Baralo Black Metallic | 2014 | LRC.861 |
Weiss
Farbe | Weiss | Jahr | Farbcode | RAL Code |
---|---|---|---|---|
755 | BT Ford Diamond White | 2001 - | LRC.755 | 9001 |
60 | German Border Police White | 1999 | LRC.60 | |
273 | Arctic White | 1972 - 1985 | LRC.273 | |
354 | Ivory White, Chamonix White, Davos White | 1990 - 1994 | LRC.354 | |
456 | Alpine White, Savarin White | 1990 - 1997 | LRC.456 | |
603 | Chawton White 2ct | 1998 - | LRC.603 | |
714 | White GS (Engine Bay) | 1998 | LRC.714 | |
TS714 | White GS (Tinted Surfacer) | 1999 | LRC.TS714 | |
753 | Old English White | 2000 - 2002 | LRC.753 | |
909 | Alaska (Porcelain) White | 2006 | LRC.909 | |
922 | Whistler White | 2006 | LRC.922 | |
PA3 | Denham White | 2004 | LRC.PA3 | |
867 | Fuji White | 2006 - | LRC.867 | |
618 | White Gold Metallic | 1997 . | LRC.618 | |
867 | Valloire Pearl White Metallic | 2007 | LRC.926 |
Beige
Farbe | Beige | Jahr | Code | RAL Code |
---|---|---|---|---|
239 | Sahara Dust | 1970 - 1985 | LRC.239 | |
004 | Sand | 1959 - 1984 | LRC.004 | |
356 | Kuwait Matt Sand | 1999 - 2001 | LRC.356 | |
566 | Saudi Desert Pink Matt (svo) | 2000 | LRC.566 | |
007 | Limestone | 1959 - 1984 | LRC.007 | |
374 | Cornish Cream svo | 1991 - 1995 | LRC.374 | |
324 | Shetland Beige | 1980 - 1984 | LRC.324 | |
433 | Arran Beige Pebblestone | 1989 - 1992 | LRC.433 | |
133 | Libyan Matt Sand (svo) | 1994 - 1995 | LRC.133 | |
239 | Sahara Dust | 1970 - 1985 | LRC.239 | |
501 | Qatar Sand (svo Matt) | 1994 - 1994 | LRC.501 | |
571 | Corporate Cream | 1992 | LRC.571 | |
630 | Beige | 1996 | LRC.TS630 | |
SUL | Pioneer Sand (svo) Matt | 1999 - | LRC.699 | |
725 | Sand (svo) 2ct | 1999 - | LRC.725 | |
0020 | Mayagold (Engine Bay) | 2005 | LRC.0020 | |
916 | Atacama Sand Metallic | 2006 | LRC.916 | |
919 | Nazca Sand Metallic | 2006 | LRC.919 | |
GCN | Kennicott Gold | 07 | LRC.931 | |
365 | Savannah Beige Metallic | 1986 - 1988 | LRC.365 | |
479 | Roman Bronze / Armada Gold Metallic | 1991 - 1995 | LRC.479 |
Grau / Silber
Farbe | Grau | Jahr | Farbcode | RAL Code |
---|---|---|---|---|
0001 | Dark Grey | 1959 - 1968 | LRC.0001 | |
0017 | Door Hinge Silver | 2000 | LRC.0017 | |
008 | Mid Grey, Welsh Grey | 1959 - 1984 | LRC.008 | |
333 | Matt Ssf Grey (svo) | 1994 - 1995 | LRC.333 | |
348 | Cambrian Grey, Slate Grey | 1984 - 1988 | LRC.348 | |
471 | Merlin Grey svo | 1992 - | LRC.471 | |
476 | Pennine Grey, Pembroke Grey | 1991 - 1994 | LRC.476 | |
527 | Telecom Grey | 1991 | LRC.527 | |
687 | BT Grey (svo) | 1998 - | LRC.687 | |
728 | Spanish Matt Navy Grey (svo) | 1999 - | LRC.728 | |
581 | Charcoal Stayfast Gloss 60% (Upper) | 1993 - 1993 | LRC.581 | |
613 | Charcoal (Tinted surfacer) | 1996 | LRC.TS613 | |
LDA | Hatton Grey (Bumper) | 1998 - 1999 | LRC.LDA | |
481 | Lizard Grey | 1989 - 2000 | LRC.481 | |
768 | Giverny (Engine Bay) | 2005 | LRC.768 | |
PD7 | Morgan Grey | 2004 | LRC.PD7 | |
659 | Bonatti Grey Metallic | 2000 - | LRC.659 | |
962 | Arctic Frost Metallic | 2004 - | LRC.962 | |
907 | Stornaway Grey Metallic | 2004 - | LRC.907 | |
873 | Corris Grey Metallic | 2013 - | LRC.873 | |
949 | Orkney Grey Metallic | LRC.949 | ||
654 | Monsoon Grey Metallic | 1996 | LRC.654 | |
458 | Aspen Silver Metallic | 1991 - 1995 | LRC.458 | |
567 | Altai Silver Metallic | 1994 - 1997 | LRC.567 | |
364 | Astral Silver Metallic | 1986 - | LRC.364 | |
391 | Colorado / Zanzibar Silver Metallic | 1988 - 1990 | LRC.391 | |
574 | Niagra Grey Metallic | 1993 - 2000 | LRC.574 | |
642 | Blenheim Silver Metallic | 1999 - | LRC.642 | |
737 | Zambezi Silver Metallic | 2002 - | LRC.737 | |
798 | Zermatt Silver Metallic | 2002 - 2005 | LRC.798 | |
455 | Westminster Grey Metallic | 1990 - 1992 | LRC.455 | |
622 | Venetian Mauve Metallic | 1998 - 1999 | LRC.622 |
Blau
Farbe | Blau | Jahr | Farbcode | RAL Code |
---|---|---|---|---|
644 | Oslo Blue Metallic | 2001 - | LRC.644 | |
JUM | Mistrale Blue | 1991 - | ||
624 | Cobar Blue Metallic | 1998 - 2000 | LRC.624 | |
588 | Arizona / Riviera Blue Metallic | 1994 - 1997 | LRC.588 | |
608 | Monte Carlo Blue Metallic | 1992 - 1994 | LRC.608 | |
602 | Oxford Blue Metallic | 1996 - 2000 | LRC.602 | |
JCC | Marine Blue | 1959 - 1987 | LRC.006 | |
JCB | Tuscan Blue | 1972 - 1981 | LRC.236 | |
26 | Royal Navy Blue (svo) | 1994 | LRC.26 | |
327 | Stratos Blue, Tasmin Blue | 1982 - 1987 | LRC.327 | |
392 | Shire Blue | 1988 - 1989 | LRC.392 | |
424 | Arles, Windjammer, Pacific Blue | 1990 - 1997 | LRC.424 | |
507 | Caledonian Blue | 1998 - | LRC.507 | |
595 | Blue Lord (svo) | 1994 | LRC.595 | |
614 | Ghana Police Gloss Blue 1427 (svo) | 1995 | LRC.614 | |
616 | Portugese Blue (svo) | 1995 - | LRC.616 | |
JDU | British Gas Light Blue (svo) | 1995 - | LRC.633 | |
658 | Caribineri Blue (svo) | 1998 | LRC.658 | |
692 | Italian Police Blue, Distant Blue | 1998 - | LRC.692 | 5023 |
681 | Gendamerie Blue Cob (svo) | 1998 - | LRC.681 | |
899 | Midnight Blue 2ct | 1991 | ||
849 | Cairns Blue Metallic | 2004 - | LRC.849 | |
796 | Buckingham Blue Mic Metallic | 2004 | LRC.796 | |
912 | Baltic Blue Metallic | 2006 | LRC.912 | |
963 | Lugano Teal Metallic | 2004 - | LRC.963 | |
484 | Ionian Blue Metallic | 1992 - 1993 | LRC.484 | |
434 | Plymouth Blue Metallic | 1990 - 1994 | LRC.434 | |
421 | Clearwater / Mistrale Blue Mic Metallic | 1990 - 1992 | LRC.421 | |
393 | Alaskan Blue Metallic | 1988 - 1989 | LRC.393 | |
903 | Gypsy Blue Metallic | 1996 | LRC.903 | |
901 | Auckland Blue Metallic | 1996 - | LRC.901 | |
621 | Icelandic Blue Metallic | 1999 - | LRC.621 | |
847 | Fiji Blue Metallic | 2002 - | LRC.847 | |
339 | Derwent Blue Metallic | 1983 - 1985 | LRC.339 | |
903 | Caspian Blue Metallic | 1996 | LRC.903 | |
490 | Aegean Blue Metallic | 1992 - 1994 | LRC.490 | |
965 | Biaritz Blue Metallic | 1994 - 1997 | LRC.965 | |
632 | Atlantis Blue Metallic | 1998 | LRC.632 | |
JUV | Avalon / Petrol Blue Metallic | 1994 - 1997 | LRC.JUV | |
731 | Adriatic Blue Metallic | 2002 - 2006 | LRC.731 | |
MWE | Izmir Blue Metallic | 2007 - 2008 | LRC.MWE |
Grün
Farbe | Grün | Jahr | Farbcode | RAL Code |
---|---|---|---|---|
715 | Green GS (Engine Bay) | 1998 | LRC.715 | |
295 | Java Green | 1974 - 1978 | LRC.295 | |
693 | Java Green (SVO) | 1998 | LRC.693 | |
0013 | Black & Decker Green (SVO) | 1997 - | LRC.0013 | |
619 | Deep Bronze Green | 1999 - 2000 | LRC.619 | |
HUY | Deep Bronze Green (SVO) | 1993 - 1994 | LRC.540 | |
506 | Mid Bronze Green 51% Gloss (SVO) | 1994 - 1995 | LRC.506 | |
HCC | Bronze Green, Ascot Green | 1959 - 1988 | LRC.001 | |
HDV | Bronze Green | 1999 | LRC.619 | |
268 | Olive Green (SVO) | 1994 | LRC.268 | |
002 | Deep Olive Green | 1970 - 1971 | LRC.002 | |
213 | Olive Drab Matt (svo), also British Standard 381C | 1989 - | LRC.213 | |
HYA | Non lrr Nato Green, also British Standard 381C (285) | 1994 - 1995 | LRC.553 | |
242 | USAF Matt Green (SVO) | 1994 - 1995 | LRC.242 | |
HCD | Light Green, Pastel Green | 1959 - 1984 | LRC.005 | |
0007 | British Racing Green | 1993 | LRC.0007 | |
HCS | Balmoral Green | 1984 - 1986 | LRC.340 | |
519 | Balmoral Green | 1984 - 1986 | LRC.340 | |
HUJ | Eastnor Green Eskdale Green | 1989 - 1992 | LRC.419 | |
HUJ | Eastnor Green, Eskdale Green | 1989 - 1992 | LRC.419(R) | |
HCJ | Warwick Green | 1986 | LRC.232 | |
HCB | Lincoln Green | 1970 - 1984 | LRC.233 | |
295 | Java Green | 1974 - 1978 | LRC.295 | |
693 | Java Green (SVO) | 1998 | LRC.693 | |
HFK | Seguarro Green (SVO) | 1999 | LRC.703 | |
HCN | Trident Green | 1982 - 1986 | LRC.325 | |
505 | Trident Green | 1982 - 1986 | LRC.325 | |
355 | Matt Leo Green | 1993 | LRC.355 | |
504 | National Grid green (SVO) | 1995 | LRC.504 | |
563 | Malaysian Green Matt | 1992 | LRC.563 | |
334 | Bottle Green, Brooklands Green | 1983 - 1992 | LRC.334 | |
HYF | Brooklands Green | 1993 - 1995 | LRC.569 | |
HYE | Coniston Green, Olive Green | 1993 - 1997 | LRC.570 | |
HYE | Coniston Green, Olive Green | 1993 - 1997 | LRC.570(B) | |
HYJ | Coniston Green 2ct | 1998 - 2001 | LRC.637 | |
HYJ | Coniston Green 2ct | 1998 - 2001 | LRC.637(L) | |
572 | Corporate Green | 1992 | LRC.572 | |
576 | Matt Khaki (Lead Free) | 1993 | LRC.576 | |
615 | Matt Ghana Police Green | 1995 - 1996 | LRC.615 | |
577 | Matt Oman Khaki (SVO) | 1993 - 1995 | LRC.577 | |
594 | Salvia Green (SVO) | 1994 | LRC.594 | |
596 | Portugese National Guard Green (SVO) | 1994 | LRC.596 | |
680 | Portugese National Guard Green Cob | 1998 | LRC.680 | |
599 | Indonesian Army Matt Green (SVO) | 1994 | LRC.599 | |
727 | German Police Green (SVO) | 1999 | LRC.727 | |
759 | Asian Green Matt (SVO) | 2000 | LRC.759 | |
HZA | Atlantic Green (SVO) | 1999 - | LRC.726 | |
11852 | Wildlife Green (Australia) | 1972 | LRC.11852 | |
HZL | Belize Green | 2003 - | LRC.756 | |
JUC91 | Tonga Green | 2006 - 2008 | LRC.JUC91 | |
HZL | Belize Green | 2003 - 2006 | LRC.HZL(D/L) |
Gelb / Orange
Farbe | Gelb / Orange | Jahr | Farbcode | RAL Code |
---|---|---|---|---|
757 | Borrego Yellow | 2002 | LRC.757 | |
578 | Signal Orange | 1993 - | LRC.578 | 2010 |
578 | Deep Orange | 1993 - | LRC.578 | 2011 |
559 | A.A Yellow | 1993 - 1994 | LRC.559 | |
FUN | A.A Yellow | 1994 - 2000 | LRC.FUN | |
235 | Bahama Gold | 1971 - 1979 | LRC.235 | |
361 | Camel Trophy Yellow, Sandglow | 1993 - 1997 | LRC.361 | |
561 | Telecom Yellow, Highway Yellow | 1985 | LRC.561 | |
FAP | Daytona Yellow (svo) 2ct | 1999 | LRC.702 | |
0008 | Yellow | 1993 | LRC.0008 | |
611 | Yellow (Tinted Surfacer) | 1996 | LRC.TS611 | |
600 | Yellow (SVO) | 1995 | LRC.600 | 1023 |
582 | Yellow | 1995 - | LRC.582 | 1016 |
584 | NAS AA Yellow | 1994 - 1999 | LRC.584 | |
593 | B.A.A Yellow (svo) | 1994 | LRC.593 | |
0014 | Molten Orange | 1999 | LRC.0014 | |
761 | Tangiers Orange (G4 challenge colour) | 2002 - | LRC.761 | |
FAH | Sumatra Yellow | 2001 | LRC.749 | |
811 | Vesuvius Orange Metallic | 2005 | LRC.811 | |
846 | Maya Gold Metallic | 2003 | LRC.846 | |
609 | Kinver Sand Metallic | 1999 - | LRC.609 | |
932 | Stormer Orange Metallic | 2007 | LRC.932 | |
810 | Tambora Flame Metallic | 2006 - | LRC.810 |
Rot
Farbe | Rot | Jahr | Farbcode | RAL Code |
---|---|---|---|---|
0012 | Farrari Red | 1995 | LRC.0012 | |
0009 | Royal Claret | 1993 | LRC.0009 | |
CMK | Poppy Red | 1959 - 1968 | LRC.CMK | |
390 | Arrow Red, Portofino Red Corallin Red | 1988 - 1997 | LRC.390 | |
378 | Masai Red | 1970 - 1985 | LRC.378 | |
440 | Venetian Red | 1981 - 1987 | LRC.440 | |
542 | Red SVO | 1994 | LRC.542 | 3000 |
560 | Post Office Red (SVO) | 1994 | LRC.560 | |
562 | S.W.E.B Red (SVO) | 1994 | LRC.562 | |
590 | Lazer Red | 1994 | LRC.590 | |
590 | Monza Red | 1995 - 1999 | LRC.590 | |
607 | Rutland Red 2ct | 1995 - 1999 | LRC.607 | |
612 | Red (Tinted Surfacer | 1996 | LRC.TS612 | |
ZZZ | Damson Red | 1997 - 1998 | LRC.ZZZ | |
723 | Scarlet Red | 2000 | LRC.723 | |
889 | Rimini Red | 2006 - 2008 | LRC.889 | |
CVA | Blaze Red | 1997 - 2003 | LRC.701 | |
601 | Rioja Red Metallic | 1996 - 1999 | LRC.601 | |
722 | Crimson Red Metallic | 1999 - | LRC.722 | |
750 | Bordeaux Red Metallic | 2002 - | LRC.750 | |
382 | Cassis Red Metallic | 1986 - 1988 | LRC.382 | |
696 | Alveston Red Metallic | 1999 - | LRC.696 | |
845 | Cranberry Red Metallic | 1996 - | LRC.845 | |
843 | Carmen Red Metallic | 1993 - 1999 | LRC.843 | |
536 | Montpelier Red Metallic | 1993 - 1997 | LRC.536 | |
467 | Trocadero Red Metallic | 1989 - 1991 | LRC.467 |
Braun
Farbe | Braun | Jahr | Farbcode | RAL Code |
---|---|---|---|---|
293 | Oman Sand Matt (svo) | 1994 - 1995 | LRC.293 | |
318 | Russet Brown | 1976 - 1985 | LRC.318 | |
324:82 | Rowan Brown | 1982 - 1985 | LRC.324:82 | |
341 | Arizona Tan | 1984 - 1987 | LRC.341 | |
321 | Nevada Gold Metallic | 1980 - 1985 | LRC.321 | |
408 | Cairngorm / Ayers Brown Metallic | 1989 - 1992 | LRC.408 | |
719 | Aztec Brown Metallic | 1999 | LRC.719 | |
865 | Havana Metallic Metallic | 2014 - | LRC.865 | |
822 | Bournville Metallic | 2008 | LRC.822 |