Farbtabelle: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
AWo (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
AWo (Diskussion | Beiträge) |
||
Zeile 151: | Zeile 151: | ||
!Code | !Code | ||
|- | |- | ||
| | |239 | ||
|Sahara Dust | |Sahara Dust | ||
|1970 - 1985 | |1970 - 1985 | ||
|LRC.239 | |LRC.239 | ||
|- | |- | ||
| | |004 | ||
|Sand | |Sand | ||
|1959 - 1984 | |1959 - 1984 | ||
Zeile 171: | Zeile 171: | ||
|LRC.566 | |LRC.566 | ||
|- | |- | ||
| | |007 | ||
|Limestone | |Limestone | ||
|1959 - 1984 | |1959 - 1984 | ||
|LRC.007 | |LRC.007 | ||
|- | |- | ||
| | |374 | ||
|Cornish Cream [[Special Projects Department|svo]] | |Cornish Cream [[Special Projects Department|svo]] | ||
|1991 - 1995 | |1991 - 1995 | ||
|LRC.374 | |LRC.374 | ||
|- | |- | ||
| | |324 | ||
|Shetland Beige | |Shetland Beige | ||
|1980 - 1984 | |1980 - 1984 | ||
Zeile 187: | Zeile 187: | ||
|- | |- | ||
|433 | |433 | ||
|Arran Beige Pebblestone | |Arran Beige Pebblestone | ||
|1989 - 1992 | |1989 - 1992 | ||
Zeile 237: | Zeile 232: | ||
|LRC.0020 | |LRC.0020 | ||
|- | |- | ||
| | |916 | ||
|Atacama Sand | |Atacama Sand Metallic | ||
|2006 | |2006 | ||
|LRC.916 | |LRC.916 | ||
|- | |- | ||
| | |919 | ||
|Nazca Sand | |Nazca Sand Metallic | ||
|2006 | |2006 | ||
|LRC.919 | |LRC.919 | ||
Zeile 251: | Zeile 246: | ||
|07 | |07 | ||
|LRC.931 | |LRC.931 | ||
|- | |||
|365 | |||
|Savannah Beige Metallic | |||
|1986 - 1988 | |||
|LRC.365 | |||
|- | |||
|479 | |||
|Roman Bronze / Armada Gold Metallic | |||
|1991 - 1995 | |||
|LRC.479 | |||
|- | |- | ||
|} | |} |
Version vom 30. Juli 2014, 10:30 Uhr
Schwarz
Farbe | Schwarz | Jahr | Farbcode | Typ |
---|---|---|---|---|
399 | Black 40% Gloss | 1969 - 1999 | LRC.399 | |
775 | Java Black (Engine Bay) | 2004 | LRC.775 | |
697 | Java Black Metallic | 1999 | LRC.697 | |
PVM | Narvik Black | 2006 | LRC.921 | |
PUE | Beluga, Caracal, County, Manhatton Black 2ct | 1989 - 1997 | LRC.416 | |
700 | Dark Cherry Metallic | 1999 | LRC.700 | |
797 | Sumatra Black Metallic | 2007 | LRC.797 | |
820 | Santorini Black Metallic | 2008 | LRC.820 | |
925 | Siljan Black Metallic | 2007 | LRC.925 | |
861 | Baralo Black Metallic | 2014 | LRC.861 |
Weiss
Farbe | Weiss | Jahr | Farbcode |
---|---|---|---|
755 | BT Ford Diamond White (RAL-9001) | 2001 - | LRC.755 |
60 | German Border Police White | 1999 | LRC.60 |
273 | Arctic White | 1972 - 1985 | LRC.273 |
354 | Ivory White, Chamonix White, Davos White | 1990 - 1994 | LRC.354 |
456 | Alpine White, Savarin White | 1990 - 1997 | LRC.456 |
603 | Chawton White 2ct | 1998 - | LRC.603 |
714 | White GS (Engine Bay) | 1998 | LRC.714 |
TS714 | White GS (Tinted Surfacer) | 1999 | LRC.TS714 |
753 | Old English White | 2000 - 2002 | LRC.753 |
909 | Alaska (Porcelain) White | 2006 | LRC.909 |
922 | Whistler White | 2006 | LRC.922 |
PA3 | Denham White | 2004 | LRC.PA3 |
867 | Fuji White | 2006 - | LRC.867 |
618 | White Gold Metallic | 1997 . | LRC.618 |
867 | Valloire Pearl White Metallic | 2007 | LRC.926 |
Beige
Farbe | Beige | Jahr | Code |
---|---|---|---|
239 | Sahara Dust | 1970 - 1985 | LRC.239 |
004 | Sand | 1959 - 1984 | LRC.004 |
356 | Kuwait Matt Sand | 1999 - 2001 | LRC.356 |
566 | Saudi Desert Pink Matt (svo) | 2000 | LRC.566 |
007 | Limestone | 1959 - 1984 | LRC.007 |
374 | Cornish Cream svo | 1991 - 1995 | LRC.374 |
324 | Shetland Beige | 1980 - 1984 | LRC.324 |
433 | Arran Beige Pebblestone | 1989 - 1992 | LRC.433 |
133 | Libyan Matt Sand (svo) | 1994 - 1995 | LRC.133 |
239 | Sahara Dust | 1970 - 1985 | LRC.239 |
501 | Qatar Sand (svo Matt) | 1994 - 1994 | LRC.501 |
571 | Corporate Cream | 1992 | LRC.571 |
630 | Beige | 1996 | LRC.TS630 |
SUL | Pioneer Sand (svo) Matt | 1999 - | LRC.699 |
725 | |||
Sand (svo) 2ct | 1999 - | LRC.725 | |
0020 | Mayagold (Engine Bay) | 2005 | LRC.0020 |
916 | Atacama Sand Metallic | 2006 | LRC.916 |
919 | Nazca Sand Metallic | 2006 | LRC.919 |
GCN | Kennicott Gold | 07 | LRC.931 |
365 | Savannah Beige Metallic | 1986 - 1988 | LRC.365 |
479 | Roman Bronze / Armada Gold Metallic | 1991 - 1995 | LRC.479 |
Grau / Silber
Farbe | Grau | Jahr | Farbcode |
---|---|---|---|
0001 | Dark Grey | 1959 - 1968 | LRC.0001 |
0017 | Door Hinge Silver | 2000 | LRC.0017 |
008 | Mid Grey, Welsh Grey | 1959 - 1984 | LRC.008 |
333 | Matt Ssf Grey (svo) | 1994 - 1995 | LRC.333 |
348 | Cambrian Grey, Slate Grey | 1984 - 1988 | LRC.348 |
471 | Merlin Grey svo | 1992 - | LRC.471 |
476 | Pennine Grey, Pembroke Grey | 1991 - 1994 | LRC.476 |
527 | Telecom Grey | 1991 | LRC.527 |
687 | BT Grey (svo) 2ct | 1998 - | LRC.687 |
728 | Spanish Matt Navy Grey (svo) | 1999 - | LRC.728 |
581 | Charcoal Stayfast Gloss 60% (Upper) | 1993 - 1993 | LRC.581 |
613 | Charcoal (Tinted surfacer) | 1996 | LRC.TS613 |
LDA | Hatton Grey (Bumper) | 1998 - 1999 | LRC.LDA |
481 | Lizard Grey | 1989 - 2000 | LRC.481 |
768 | Giverny (Engine Bay) | 2005 | LRC.768 |
PD7 | Morgan Grey | 2004 | LRC.PD7 |
659 | Bonatti Grey Metallic | 2000 - | LRC.659 |
962 | Arctic Frost Metallic | 2004 - | LRC.962 |
907 | Stornaway Grey Metallic | 2004 - | LRC.907 |
873 | Corris Grey Metallic | 2013 - | LRC.873 |
949 | Orkney Grey Metallic | LRC.949 | |
654 | Monsoon Grey Metallic | 1996 | LRC.654 |
458 | Aspen Silver Metallic | 1991 - 1995 | LRC.458 |
567 | Altai Silver Metallic | 1994 - 1997 | LRC.567 |
364 | Astral Silver Metallic | 1986 - | LRC.364 |
391 | Colorado / Zanzibar Silver Metallic | 1988 - 1990 | LRC.391 |
574 | Niagra Grey Metallic | 1993 - 2000 | LRC.574 |
642 | Blenheim Silver Metallic | 1999 - | LRC.642 |
737 | Zambezi Silver Metallic | 2002 - | LRC.737 |
798 | Zermatt Silver Metallic | 2002 - 2005 | LRC.798 |
455 | Westminster Grey Metallic | 1990 - 1992 | LRC.455 |
622 | Venetian Mauve Metallic | 1998 - 1999 | LRC.622 |
Blau
Farbe | Blau | Jahr | Farbcode | Typ |
---|---|---|---|---|
644 | Oslo Blue | 2000 - 2001 | LRC.644 | Metallic |
JUM | Mistrale Blue | 1991 - | Metallic | |
JUQ | Ionian Blue Perl | 1991 - 1996 | Metallic | |
JAV | Cobar Blue | 1997 - 2000 | LRC.624 | Metallic |
JUV | Petrol Blue | 1993 - 1997 | Metallic | |
588 | Riviera Blue Pearl | 1996 - 2000 | Metallic | |
608 | Monte Carlo Blue | 2001 - | Metallic | |
JUJ | Plymouth Blue | 1990 - 1997 | Metallic | |
602 | Oxford Blue Pearl | 1996 - 2000 | Metallic | |
JCC | Marine Blue | 1959 - 1987 | LRC.006 | |
JCB | Tuscan Blue | 1972 - 1981 | LRC.236 | |
26 | Royal Blue (svo) | 1994 | LRC.26 | |
JCP | Stratos Blue, Tasmin Blue | 1982 - 1987 | LRC.327 | |
JUG | Shire Blue | 1088 - 1989 | LRC.392 | |
JUG | Shire Blue | 1988 - 1989 | LRC.392(G) | |
JUH | Arles, Windjammer, Pacific Blue | 1990 - 1997 | LRC.424 | |
JUH | Arles, Windjammer, Pacific Blue | 1990 - 1997 | LRC.424(VI) | |
JUT | Caledonian Blue 2ct | 1998 - | LRC.507 | |
JUT | Caledonian Blue 2ct | 1998 - | LRC.507(DR) | |
595 | Blue Lord (svo) | 1994 | LRC.595 | |
614 | Ghana Police Gloss Blue 1427 (svo) | 1995 | LRC.614 | |
616 | Portugese Blue (svo) | 1995 - | LRC.616 | |
JDU | British Gas Light Blue (svo) | 1995 - | LRC.633 | |
JBE | Caribineri Blue (svo) | 1998 - | LRC.658 | |
692 | Italian Police Blue (Ral-5023) | 1998 - | LRC.692 | |
JBQ | Gendamerie Blue Cob (svo) | 1998 - | LRC.681 | |
694 | Gendamerie Blue Cob (svo) | 1998 - | LRC.694 | |
899 | Midnight Blue 2ct | 1991 | LRC.899 |
Grün
Farbe | Grün | Jahr!Farbcode | |
---|---|---|---|
715 | Green GS (Engine Bay) | 1998 | LRC.715 |
295 | Java Green | 1974 - 1978 | LRC.295 |
693 | Java Green (svo) | 1998 | LRC.693 |
0013 | Black & Decker Green (svo) | 1997 - | LRC.0013 |
619 | Deep Bronze Green | 1999 - 2000 | LRC.619 |
HUY | Deep Bronze Green (svo) | 1993 - 1994 | LRC.540 |
506 | Mid Bronze Green 51% Gloss (svo) | 1994 - 1995 | LRC.506 |
HCC | Bronze Green, Ascot Green | 1959 - 1988 | LRC.001 |
HDV | Bronze Green 2ct | 1999 | LRC.619 |
268 | Olive Green (svo) | 1994 | LRC.268 |
002 | Deep Olive Green | 1970 - 1971 | LRC.002 |
213 | Olive Drab Matt (svo), also British Standard 381C (29 | 1989 - | LRC.213 |
HYA | Non lrr Nato Green, also British Standard 381C (285) | 1994 - 1995 | LRC.553 |
242 | USAF Matt Green (svo) | 1994 - 1995 | LRC.242 |
HCD | Light Green, Pastel Green | 1959 - 1984 | LRC.005 |
0007 | British Racing Green | 1993 | LRC.0007 |
HCS | Balmoral Green | 1984 - 1986 | LRC.340 |
519 | Balmoral Green | 1984 - 1986 | LRC.340 |
HUJ | Eastnor Green Eskdale Green | 1989 - 1992 | LRC.419 |
HUJ | Eastnor Green, Eskdale Green | 1989 - 1992 | LRC.419(R) |
HCJ | Warwick Green | 1986 | LRC.232 |
HCB | Lincoln Green | 1970 - 1984 | LRC.233 |
295 | Java Green | 1974 - 1978 | LRC.295 |
693 | Java Green (svo) | 1998 | LRC.693 |
HFK | Seguarro Green (svo) | 1999 | LRC.703 |
HCN | Trident Green | 1982 - 1986 | LRC.325 |
505 | Trident Green | 1982 - 1986 | LRC.325 |
355 | Matt Leo Green | 1993 | LRC.355 |
504 | National Grid green (svo) | 1995 | LRC.504 |
563 | Malaysian Green Matt | 1992 | LRC.563 |
334 | Bottle Green, Brooklands Green | 1983 - 1992 | LRC.334 |
HYF | Brooklands Green | 1993 - 1995 | LRC.569 |
HYE | Coniston Green, Olive Green | 1993 - 1997 | LRC.570 |
HYE | Coniston Green, Olive Green | 1993 - 1997 | LRC.570(B) |
HYJ | Coniston Green 2ct | 1998 - 2001 | LRC.637 |
HYJ | Coniston Green 2ct | 1998 - 2001 | LRC.637(L) |
572 | Corporate Green | 1992 | LRC.572 |
576 | Matt Khaki (Lead Free) | 1993 | LRC.576 |
615 | Matt Ghana Police Green | 1995 - 1996 | LRC.615 |
577 | Matt Oman Khaki (svo) | 1993 - 1995 | LRC.577 |
594 | Salvia Green (svo) | 1994 | LRC.594 |
596 | Portugese Nat Guard Green (svo) | 1994 | LRC.596 |
680 | Portugese Nat Guard Green Cob | 1998 | LRC.680 |
599 | Indonesian Army Matt Green (svo) | 1994 | LRC.599 |
727 | German Police Green (svo) 2ct | 1999 | LRC.727 |
759 | Asian Green Matt (svo) | 2000 | LRC.759 |
HZA | Atlantic Green (svo) 2ct | 1999 - | LRC.726 |
11852 | Wildlife Green (Australia) | 1972 | LRC.11852 |
HZL | Belize Green 2ct | 2003 - | LRC.756 |
JUC91 | Tonga Green | 2006 - 2008 | LRC.JUC91 |
HZL | Belize Green | 2003 - 2006 | LRC.HZL(D/L) |
Gelb / Orange
Farbe | Gelb / Orange | Jahr | Farbcode |
---|---|---|---|
FUQ | Borrego Yellow | 2002 | LRC.757 |
578 | Orange (Ral-2010 Signal Orange) | 1993 - | LRC.578 |
EUE | Orange (Ral-2011 Deep Orange) | 1993 - | LRC.578 |
FMB | A.A Yellow | 1993 - 1994 | LRC.559 |
FUN | A.A Yellow 2ct | 1994 - 2000 | LRC.FUN |
GCA | Bahama Gold | 1971 - 1979 | LRC.235 |
GCA | Bahama Gold | 1971 - 1979 | LRC.235(D) |
235 | Bahama Gold | 1971 - 1979 | LRC.235 |
235 | Bahama Gold | 1971 - 1979 | LRC.235(D) |
361 | Camel Trophy Yellow, Sandglow | 1993 - 1997 | LRC.361 |
561 | Telecom Yellow, Highway Yellow | 1985 | LRC.561 |
FAP | Daytona Yellow (svo) 2ct | 1999 | LRC.702 |
0008 | Yellow | 1993 | LRC.0008 |
611 | Yellow (Tinted Surfacer) | 1996 | LRC.TS611 |
600 | Yellow (svo) (Ral-1023 Traffic Yellow) | 1995 | LRC.600 |
582 | Yellow (Ral-1016 Sulphur Yellow) | 1995 | LRC.582 |
584 | Nas AA Yellow | 1994 - 1999 | LRC.584 |
593 | B.A.A Yellow (svo) | 1994 | LRC.593 |
0014 | Molten Orange | 1999 | LRC.0014 |
EMC | Tangiers Orange 2ct (G4 challenge colour) | 2002 - | LRC.761 |
FAH | Sumatra Yellow | 2001 | LRC.749 |
Rot
Farbe | Rot | Jahr | Farbcode |
---|---|---|---|
0012 | Farrari Red | 1995 | LRC.0012 |
0009 | Royal Claret | 1993 | LRC.0009 |
CMK | Poppy Red | 1959 - 1968 | LRC.CMK |
CUF | Arrow Red, Portofino Red Corallin Red | 1988 - 1997 | LRC.390 |
CUF | Arrow Red, Portofino Red, Corallin Red | 1988 - 1997 | LRC.390(D) |
CUF | Arrow Red, Portofino Red, Corallin Red | 1988 - 1997 | LRC.390(DI) |
CCC | Masai Red | 1970 - 1985 | LRC.378 |
CCL | Venetian Red | 1981 - 1987 | LRC.440 |
542 | Red svo (Ral-3000 Flame Red) | 1994 | LRC.542 |
560 | Post Office Red (svo) | 1994 | LRC.560 |
562 | S.W.E.B Red (svo) | 1994 | LRC.562 |
590 | Lazer Red | 1994 | LRC.590 |
CCZ | Monza Red 2ct | 1995 - 1999 | LRC.590 |
CPQ | Rutland Red 2ct | 1995 - 1999 | LRC.607 |
CPQ | Rutland Red 2ct | 1995 - 1999 | LRC.607(LQ) |
612 | Red (Tinted Surfacer | 1996 | LRC.TS612 |
ZZZ | Damson Red | 1997 - 1998 | LRC.ZZZ |
723 | Scarlet Red 2ct | 2000 | LRC.723 |
JUC90 | Rimini Red | 2006 - 2008 | LRC.JUC90 |
CBK | Rimini Red | 2004 | LRC.889 |
CVA | Blaze Red | 1997 - 2003 | LRC.701 |
CVA | Blaze Red (svo) 2ct | 1999 | LRC.CVA |
Braun
Farbe | Braun | Jahr | Farbcode |
---|---|---|---|
293 | Oman Sand Matt (svo) | 1994 - 1995 | LRC.293 |
318 | Russet Brown | 1976 - 1985 | LRC.318 |
324:82 | Rowan Brown | 1982 - 1985 | LRC.324:82 |
341 | Arizona Tan | 1984 - 1987 | LRC.341 |
321 | Nevada Gold Metallic | 1980 - 1985 | LRC.321 |
408 | Cairngorm / Ayers Brown Metallic | 1989 - 1992 | LRC.408 |
719 | Aztec Brown Metallic | 1999 | LRC.719 |
865 | Havana Metallic Metallic | 2014 - | LRC.865 |
822 | Bournville Metallic | 2008 | LRC.822 |