Farbtabelle: Unterschied zwischen den Versionen
AWo (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
AWo (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
Zeile 216: | Zeile 216: | ||
|- | |- | ||
|725 | |725 | ||
|- | |||
|Sand (svo) 2ct | |||
|1999 - | |||
|LRC.725 | |||
|- | |||
|0020 | |||
|Mayagold (Engine Bay) | |||
|2005 | |||
|LRC.0020 | |||
|- | |||
|NAU | |||
|Atacama Sand | |||
|2006 | |||
|LRC.916 | |||
|- | |||
|GAF | |||
|Nazca Sand | |||
|2006 | |||
|LRC.919 | |||
|- | |||
|GCN | |||
|Kennicott Gold | |||
|07 | |||
|LRC.931 | |||
|- | |||
!Farbe | |||
!Grau | |||
!Jahr | |||
!Farbcode | |||
|- | |||
|0001 | |||
|Dark Grey | |||
|1959 - 1968 | |||
|LRC.0001 | |||
|- | |||
|0017 | |||
|Door Hinge Silver | |||
|2000 | |||
|LRC.0017 | |||
|- | |||
|LCB | |||
|Mid Grey, Welsh Grey | |||
|1959 - 1984 | |||
|LRC.008 | |||
|- | |||
|333 | |||
|Matt Ssf Grey (Svo) | |||
|1994 - 1995 | |||
|LRC.333 | |||
|- | |||
|LCN | |||
|Cambrian Grey, Slate Grey | |||
|1984 - 1988 | |||
|LRC.348 | |||
|- | |||
|471 | |||
|Merlin Grey Svo | |||
|1992 - | |||
|LRC.471 | |||
|- | |||
|LUS | |||
|Pennine Grey, Pembroke Grey | |||
|1991 - 1994 | |||
|LRC.476 | |||
|- | |||
|LUS | |||
|Pennine Grey, Pembroke Grey | |||
|1991 - 1994 | |||
|LRC.476(D) | |||
|- | |||
|527 | |||
|Telecom Grey | |||
|1991 | |||
|LRC.527 | |||
|- | |||
|687 | |||
|BT Grey (svo) 2ct | |||
|1998 - | |||
|LRC.687 | |||
|- | |||
|728 | |||
|Spanish Matt Navy Grey (svo) | |||
|1999 - | |||
|LRC.728 | |||
|- | |||
|581 | |||
|Charcoal Stayfast Gloss 60% (Upper) | |||
|1993 - 1993 | |||
|LRC.581 | |||
|- | |||
|613 | |||
|Charcoal (Tinted surfacer) | |||
|1996 | |||
|LRC.TS613 | |||
|- | |||
|LDA | |||
|Hatton Grey (Bumper) | |||
|1998 - 1999 | |||
|LRC.LDA | |||
|- | |||
|481 | |||
|Lizard Grey | |||
|1989 - 2000 | |||
|LRC.481 | |||
|- | |||
|768 | |||
|Giverny (Engine Bay) | |||
|2005 | |||
|LRC.768 | |||
|- | |||
|PD7 | |||
|Morgan Grey | |||
|2004 | |||
|LRC.PD7 | |||
|- | |- | ||
|} | |} | ||
COLOUR | COLOUR | ||
Version vom 17. Februar 2011, 15:01 Uhr
Farbe | Schwarz | Jahr | Farbcode |
---|---|---|---|
399 | Black 40% Gloss | 1969 - 1999 | LRC.399 |
775 | Java Black (Engine Bay) | 2004 | LRC.775 |
PVM | Narvik Black | 2006 | LRC.921 |
PUE | Beluga, Caracal, County, Manhatton Black 2ct | 1989 - 1997 | LRC.416 |
PUE | Beluga, Caracal, County, Manhatton Black 2ct | 1989 - 1997 | LRC.416(D) |
Farbe | Weiss | Jahr | Farbcode |
755 | BT Ford Diamond White (Ral-9001) | 2001 - | LRC.755 |
603 | German Border Police White | 1999 | LRC.60 |
NCA | Arctic White | 1975 - 1985 | LRC.273 |
273 | Arctic White | 1975 -19 85 | LRC.273 |
354 | Ivory White, Chamonix White, Davos White | 1990 - 1994 | LRC.354 |
NCM | Ivory White, Chamonix White, Davos White | 1984 - 1990 | LRC.354 |
456 | Alpine White, Savarin White | 1990 - 1997 | LRC.456 |
456 | Alpine White, Savarin White | 1990 - 1997 | LRC.456(L) |
456 | Alpine White, Savarin White | 1990 - 1997 | LRC.456(Y) |
NUC | Alpine White, Savarin White | 1990 - 1997 | LRC.456 |
NUC | Alpine White, Savarin White | 1990 - 1997 | LRC.456(L) |
NUC | Alpine White, Savarin White | 1990 - 1997 | LRC.456(Y) |
NAL | Chawton White 2ct | 1998 - | LRC.NAL |
603 | Chawton White 2ct | 1998 - | LRC.603 |
714 | White GS (Engine Bay) | 1998 | LRC.714 |
TS714 | White GS (Tinted Surfacer) | 1999 | LRC.TS714 |
NNZ | Old English White | 2000 - 2002 | LRC.753 |
NCL | Alaska (Porcelain) White | 2006 | LRC.909 |
NUQ | Whistler White | 2006 | LRC.922 |
PA3 | Denham White | 2004 | LRC.PA3 |
Farbe | Beige | Jahr | Code |
ACD | Sahara Dust | 1970 - 1985 | LRC.239 |
ACF | Sand | 1959 - 1984 | LRC.004 |
356 | Kuwait Matt Sand | 1999 - 2001 | LRC.356 |
566 | Saudi Desert Pink Matt (svo) | 2000 | LRC.566 |
NCJ | Limestone | 1959 - 1984 | LRC.007 |
NCN | Cornish Cream Svo | 1991 - 1995 | LRC.374 |
SCA | Shetland Beige | 1980 - 1984 | LRC.324 |
433 | Arran Beige Pebblestone | 1989 - 1992 | LRC.433 |
SUB | Arran Beige Pebblestone | 1989 - 1992 | LRC.433 |
133 | Libyan Matt Sand (svo) | 1994 - 1995 | LRC.133 |
239 | Sahara Dust | 1970 - 1985 | LRC.239 |
501 | Qatar Sand (svo Matt) | 1994 - 1994 | LRC.501 |
571 | Corporate Cream | 1992 | LRC.571 |
630 | Beige | 1996 | LRC.TS630 |
SUL | Pioneer Sand (svo) Matt | 1999 - | LRC.699 |
725 | |||
Sand (svo) 2ct | 1999 - | LRC.725 | |
0020 | Mayagold (Engine Bay) | 2005 | LRC.0020 |
NAU | Atacama Sand | 2006 | LRC.916 |
GAF | Nazca Sand | 2006 | LRC.919 |
GCN | Kennicott Gold | 07 | LRC.931 |
Farbe | Grau | Jahr | Farbcode |
0001 | Dark Grey | 1959 - 1968 | LRC.0001 |
0017 | Door Hinge Silver | 2000 | LRC.0017 |
LCB | Mid Grey, Welsh Grey | 1959 - 1984 | LRC.008 |
333 | Matt Ssf Grey (Svo) | 1994 - 1995 | LRC.333 |
LCN | Cambrian Grey, Slate Grey | 1984 - 1988 | LRC.348 |
471 | Merlin Grey Svo | 1992 - | LRC.471 |
LUS | Pennine Grey, Pembroke Grey | 1991 - 1994 | LRC.476 |
LUS | Pennine Grey, Pembroke Grey | 1991 - 1994 | LRC.476(D) |
527 | Telecom Grey | 1991 | LRC.527 |
687 | BT Grey (svo) 2ct | 1998 - | LRC.687 |
728 | Spanish Matt Navy Grey (svo) | 1999 - | LRC.728 |
581 | Charcoal Stayfast Gloss 60% (Upper) | 1993 - 1993 | LRC.581 |
613 | Charcoal (Tinted surfacer) | 1996 | LRC.TS613 |
LDA | Hatton Grey (Bumper) | 1998 - 1999 | LRC.LDA |
481 | Lizard Grey | 1989 - 2000 | LRC.481 |
768 | Giverny (Engine Bay) | 2005 | LRC.768 |
PD7 | Morgan Grey | 2004 | LRC.PD7 |
COLOUR
BLUE
YEAR
CODE
JCC
Marine Blue
59-87
LRC.006
JCB
Tuscan Blue
72-81
LRC.236
26
Royal Blue (svo)
94-94
LRC.26
JCP
Stratos Blue, Tasmin Blue
82-87
LRC.327
JUG
Shire Blue
88-89
LRC.392
JUG
Shire Blue
88-89
LRC.392(G)
JUH
Arles, Windjammer, Pacific Blue
90-97
LRC.424
JUH
Arles, Windjammer, Pacific Blue
90-97
LRC.424(VI)
JUT
Caledonian Blue 2ct
98-
LRC.507
JUT
Caledonian Blue 2ct
98-
LRC.507(DR)
595
Blue Lord (svo)
94-94
LRC.595
614
Ghana Police Gloss Blue 1427 (svo)
95-95
LRC.614
616
Portugese Blue (svo)
95-
LRC.616
JDU
British Gas Light Blue (svo)
95-
LRC.633
JBE
Caribineri Blue (svo)
98-
LRC.658
692
Italian Police Blue (Ral-5023)
98-
LRC.692
JBQ
Gendamerie Blue Cob (svo)
98-
LRC.681
694
Gendamerie Blue Cob (svo)
98-
LRC.694
899
Midnight Blue 2ct
91-91
LRC.899
COLOUR
GREEN
YEAR
CODE
715
Green GS (Engine Bay)
98
LRC.715
295
Java Green
74-78
LRC.295
693
Java Green (svo)
98
LRC.693
0013
Black & Decker Green (svo)
97-
LRC.0013
619
Deep Bronze Green
99-00
LRC.619
HUY
Deep Bronze Green (svo)
93-94
LRC.540
506
Mid Bronze Green 51% Gloss (svo)
94-95
LRC.506
HCC
Bronze Green, Ascot Green
59-88
LRC.001
HDV
Bronze Green 2ct
99-99
LRC.619
268
Olive Green (svo)
94-94
LRC.268
002
Deep Olive Green
70-71
LRC.002
213
Olive Drab Matt (svo), also British Standard 381C (29
89-
LRC.213
HYA
Non lrr Nato Green, also British Standard 381C (285)
94-95
LRC.553
242
USAF Matt Green (svo)
94-95
LRC.242
HCD
Light Green, Pastel Green
59-84
LRC.005
0007
British Racing Green
93-93
LRC.0007
HCS
Balmoral Green
84-86
LRC.340
519
Balmoral Green
84-86
LRC.340
HUJ
Eastnor Green Eskdale Green
89-92
LRC.419
HUJ
Eastnor Green, Eskdale Green
89-92
LRC.419(R)
HCJ
Warwick Green
86-86
LRC.232
HCB
Lincoln Green
70-84
LRC.233
295
Java Green
74-78
LRC.295
693
Java Green (svo)
98
LRC.693
HFK
Seguarro Green (svo)
99-99
LRC.703
HCN
Trident Green
82-86
LRC.325
505
Trident Green
82-86
LRC.325
355
Matt Leo Green
93-93
LRC.355
504
National Grid green (svo)
95-95
LRC.504
563
Malaysian Green Matt
92-92
LRC.563
334
Bottle Green, Brooklands Green
83-92
LRC.334
HYF
Brooklands Green
93-95
LRC.569
HYE
Coniston Green, Olive Green
93-97
LRC.570
HYE
Coniston Green, Olive Green
93-97
LRC.570(B)
HYJ
Coniston Green 2ct
98-01
LRC.637
HYJ
Coniston Green 2ct
98-01
LRC.637(L)
572
Corporate Green
92-92
LRC.572
576
Matt Khaki (Lead Free)
93-93
LRC.576
615
Matt Ghana Police Green
95-96
LRC.615
577
Matt Oman Khaki (svo)
93-95
LRC.577
594
Salvia Green (svo)
94-94
LRC.594
596
Portugese Nat Guard Green (svo)
94-94
LRC.596
680
Portugese Nat Guard Green Cob
98
LRC.680
599
Indonesian Army Matt Green (svo)
94-94
LRC.599
727
German Police Green (svo) 2ct
99
LRC.727
759
Asian Green Matt (Svo)
00
LRC.759
HZA
Atlantic Green (svo) 2ct
99-
LRC.726
11852
Wildlife Green (Australia)
72-72
LRC.11852
HZL
Belize Green 2ct
03-
LRC.756
JUC91
Tonga Green
06-08
LRC.JUC91
HZL
Belize Green
03-06
LRC.HZL(D/L)
COLOUR
YELLOW - ORANGE
YEAR
CODE
FUQ
Borrego Yellow
02-02
LRC.757
578
Orange (Ral-2010 Signal Orange)
93-
LRC.578
EUE
Orange (Ral-2011 Deep Orange)
93-
LRC.578
FMB
A.A Yellow
93-94
LRC.559
FUN
A.A Yellow 2ct
94-00
LRC.FUN
GCA
Bahama Gold
71-79
LRC.235
GCA
Bahama Gold
71-79
LRC.235(D)
235
Bahama Gold
71-79
LRC.235
235
Bahama Gold
71-79
LRC.235(D)
361
Camel Trophy Yellow, Sandglow
93-97
LRC.361
561
Telecom Yellow, Highway Yellow
85-85
LRC.561
FAP
Daytona Yellow (svo) 2ct
99-99
LRC.702
0008
Yellow
93-93
LRC.0008
611
Yellow (Tinted Surfacer)
96-96
LRC.TS611
600
Yellow (svo) (Ral-1023 Traffic Yellow)
95-95
LRC.600
582
Yellow (Ral-1016 Sulphur Yellow)
95-95
LRC.582
584
Nas AA Yellow
94-99
LRC.584
593
B.A.A Yellow (svo)
94-94
LRC.593
0014
Molten Orange
99-99
LRC.0014
EMC
Tangiers Orange 2ct (G4 challenge colour)
02-
LRC.761
FAH
Sumatra Yellow
01-01
LRC.749
COLOUR
RED
YEAR
CODE
0012
Farrari Red
95-95
LRC.0012
0009
Royal Claret
93-93
LRC.0009
CMK
Poppy Red
59-68
LRC.CMK
CUF
Arrow Red, Portofino Red Corallin Red
88-97
LRC.390
CUF
Arrow Red, Portofino Red, Corallin Red
88-97
LRC.390(D)
CUF
Arrow Red, Portofino Red, Corallin Red
88-97
LRC.390(DI)
CCC
Masai Red
70-85
LRC.378
CCL
Venetian Red
81-87
LRC.440
542
Red svo (Ral-3000 Flame Red)
94-94
LRC.542
560
Post Office Red (svo)
94-94
LRC.560
562
S.W.E.B Red (svo)
94-94
LRC.562
590
Lazer Red
94-94
LRC.590
CCZ
Monza Red 2ct
95-99
LRC.590
CPQ
Rutland Red 2ct
95-99
LRC.607
CPQ
Rutland Red 2ct
95-99
LRC.607(LQ)
612
Red (Tinted Surfacer
96-96
LRC.TS612
ZZZ
Damson Red
97-98
LRC.ZZZ
723
Scarlet Red 2ct
00-00
LRC.723
JUC90
Rimini Red
06-08
LRC.JUC90
CBK
Rimini Red
04
LRC.889
CVA
Blaze Red
97-03
LRC.701
CVA
Blaze Red (svo) 2ct
99-99
LRC.CVA
COLOUR
BROWN
YEAR
CODE
293
Oman Sand Matt (svo)
94-95
LRC.293
CCH
Russet Brown
76-85
LRC.318
ACV
Rowan Brown
82-85
LRC.324:82
341
Arizona Tan
84-87
LRC.341
520
Arizona Tan
84-87
LRC.341
ABA
Arizona Tan
84-87
LRC.341[/QUOTE]